<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Night Walker – Nakano pt.2</title>
	<atom:link href="http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/</link>
	<description>photographer in japan</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: td</title>
		<link>http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/comment-page-1/#comment-583</link>
		<dc:creator>td</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoluv.com/?p=2413#comment-583</guid>
		<description>awesome, very excellent effect. love the night walker series</description>
		<content:encoded><![CDATA[<p>awesome, very excellent effect. love the night walker series</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: td</title>
		<link>http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/comment-page-1/#comment-584</link>
		<dc:creator>td</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoluv.com/?p=2413#comment-584</guid>
		<description>Awesome. I like the effect and find the nightwalker pictures very excellent.</description>
		<content:encoded><![CDATA[<p>Awesome. I like the effect and find the nightwalker pictures very excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: td</title>
		<link>http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/comment-page-1/#comment-238</link>
		<dc:creator>td</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoluv.com/?p=2413#comment-238</guid>
		<description>awesome, very excellent effect. love the night walker series</description>
		<content:encoded><![CDATA[<p>awesome, very excellent effect. love the night walker series</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: td</title>
		<link>http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/comment-page-1/#comment-237</link>
		<dc:creator>td</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoluv.com/?p=2413#comment-237</guid>
		<description>Awesome. I like the effect and find the nightwalker pictures very excellent.</description>
		<content:encoded><![CDATA[<p>Awesome. I like the effect and find the nightwalker pictures very excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TokyoLuv</title>
		<link>http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/comment-page-1/#comment-81</link>
		<dc:creator>TokyoLuv</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoluv.com/?p=2413#comment-81</guid>
		<description>I take 3 shoots too, but I set them at -2 0 +2 . Also I used a remote, so maybe that could fix your blur issue, make sure that you check the &quot;align by matching feature&quot; option in photomatix. As for the grain, do you shoot at iso200 ( or 100 depending on your cam )
All my HDR are taken with my Tokina 11-16 f2.8, so I take all the photos at f5.6 iso200 and let the shutter do the rest.
Good luck with your HDRs!</description>
		<content:encoded><![CDATA[<p>I take 3 shoots too, but I set them at -2 0 +2 . Also I used a remote, so maybe that could fix your blur issue, make sure that you check the &#8220;align by matching feature&#8221; option in photomatix. As for the grain, do you shoot at iso200 ( or 100 depending on your cam )<br />
All my HDR are taken with my Tokina 11-16 f2.8, so I take all the photos at f5.6 iso200 and let the shutter do the rest.<br />
Good luck with your HDRs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDphotography</title>
		<link>http://www.tokyoluv.com/night-walker-%e2%80%93-nakano-pt-2/comment-page-1/#comment-80</link>
		<dc:creator>MDphotography</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tokyoluv.com/?p=2413#comment-80</guid>
		<description>Hi, those hdr night shots are really well done!!their mood seems to be taken by some j horror movie!!i love the way you did them!
Can i ask you how many exposure (and how much +- exposure of every shot) did you take for a single hdr and what application did you use for doing them?
I use photomatix pro, usually with 3 exposure shots (-1,0,+1) but when i combine them in photomatix, they are a bit blurred (even if i use a tripod for taking shots) and on night shots, sky it&#039;s kinda grainy....any help?</description>
		<content:encoded><![CDATA[<p>Hi, those hdr night shots are really well done!!their mood seems to be taken by some j horror movie!!i love the way you did them!<br />
Can i ask you how many exposure (and how much +- exposure of every shot) did you take for a single hdr and what application did you use for doing them?<br />
I use photomatix pro, usually with 3 exposure shots (-1,0,+1) but when i combine them in photomatix, they are a bit blurred (even if i use a tripod for taking shots) and on night shots, sky it&#8217;s kinda grainy&#8230;.any help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

